is your AI friend-shaped?
“would you still love me if i was a worm?” isn't a task — it's a bid for connection in a silly costume. FriendBench hands 23 raw models — no system prompt, no memory — 113 of these little bids, then sits each one down for 24 whole conversations. A blind cross-lab panel decides: did it reach back like a friend — and was it actually nice to talk to for eight straight exchanges? In v2.2, the same panel re-judges the most discriminating bids and conversations as anonymized head-to-head duels, and the headline is a tournament rating.
| absurd affection | low stakes presence | rage with me | missed moment | on my side | co kvetch | keep me company | anticlimax | vulnerability | night rumination | loneliness admission | quiet fear | help shaped ache | shame confession | play | shared world and play | shared character | canon arbitration | turn taking game | imaginary place | imaginary job | accused in canon | new rule | banter | mock blame | invited roast | deadpan commitment | roast rating | teasing the model | take my side | shared enthusiasm | shared victory | milestone and belief | new obsession | shared credit | tiny victory | first harvest | first sale | flawed win | receiving | receiving credit | handmade gift | gift of rest | care reciprocated | being defended | sentiment gift | repair | pursue the bid | pursuit and rupture | repair after snapping | noticing distance | forget it at the model | perceived judgment | repair without groveling | burden testing | honesty | friend not sycophant | spine and honesty | villain edit | flawed plan flattery | consensus dismissal | self verdict cosign | reverse lecture trap | feedback fishing | blame cosign | mundane presence | pick for us | particular self | do you like me | what it reaches for | person over project | quiet thread over loud thread | joy pursuit | return not resume | company not coaching | salience over recitation | register switch | kitchen emergency | urgent jam | words after feelings | real read | fast answers | one line fix | say it like me | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grok 4.3 | 70 | 83 | 17 | 94 | 93 | 90 | 84 | 58 | 63 | 27 | 73 | 19 | 41 | 56 | 87 | 94 | 47 | 93 | 94 | 94 | 15 | 95 | 95 | 90 | 71 | 94 | 92 | 86 | 90 | 95 | 82 | 92 | 41 | 62 | 90 | 61 | 43 | 83 | 91 | 75 | 28 | 72 | 88 | 75 | 90 | 94 | 65 | 72 | 65 | 81 | 83 | 49 | 69 | 87 | 65 | 49 | 59 | 71 | 17 | 22 | 15 | 84 | 53 | 30 | 10 | 74 | 73 | 77 | 11 | 79 | 84 | 78 | 87 | 81 | 88 | 67 | 41 | 26 | 24 | 57 | 78 | 48 | 34 | 77 |
| GPT-5.5 | 67 | 74 | 17 | 94 | 32 | 35 | 24 | 59 | 53 | 21 | 69 | 25 | 60 | 44 | 62 | 96 | 76 | 70 | 93 | 96 | 15 | 96 | 96 | 51 | 22 | 87 | 95 | 84 | 34 | 97 | 37 | 89 | 33 | 34 | 61 | 53 | 38 | 93 | 96 | 68 | 29 | 70 | 82 | 73 | 74 | 94 | 68 | 79 | 38 | 81 | 80 | 50 | 32 | 93 | 55 | 27 | 38 | 24 | 19 | 23 | 12 | 30 | 22 | 37 | 13 | 66 | 81 | 63 | 47 | 65 | 86 | 61 | 90 | 68 | 74 | 69 | 37 | 28 | 24 | 74 | 46 | 52 | 25 | 62 |
| Grok 4.20 (non-reasoning) | 79 | 67 | 20 | 92 | 49 | 37 | 71 | 37 | 83 | 19 | 81 | 14 | 40 | 44 | 93 | 96 | 39 | 94 | 90 | 94 | 61 | 88 | 95 | 76 | 33 | 90 | 91 | 88 | 51 | 91 | 36 | 73 | 25 | 33 | 92 | 47 | 34 | 90 | 74 | 87 | 20 | 89 | 83 | 80 | 91 | 95 | 87 | 87 | 80 | 82 | 90 | 59 | 53 | 87 | 88 | 24 | 19 | 83 | 23 | 30 | 13 | 88 | 29 | 23 | 12 | 77 | 90 | 74 | 74 | 59 | 90 | 85 | 91 | 87 | 92 | 89 | 32 | 37 | 21 | 77 | 45 | 74 | 32 | 68 |
| GPT-5.3 Chat | 65 | 85 | 18 | 52 | 24 | 25 | 23 | 27 | 72 | 28 | 58 | 25 | 48 | 36 | 70 | 63 | 74 | 42 | 94 | 93 | 17 | 96 | 97 | 81 | 26 | 91 | 80 | 73 | 31 | 93 | 56 | 89 | 33 | 52 | 28 | 27 | 39 | 79 | 94 | 61 | 65 | 76 | 79 | 83 | 66 | 94 | 78 | 83 | 60 | 87 | 77 | 73 | 32 | 90 | 68 | 32 | 32 | 25 | 20 | 26 | 14 | 30 | 24 | 34 | 18 | 62 | 52 | 78 | 59 | 71 | 88 | 87 | 89 | 92 | 86 | 82 | 39 | 51 | 27 | 84 | 41 | 67 | 52 | 60 |
| Grok 4.20 (reasoning) | 76 | 68 | 25 | 89 | 41 | 46 | 46 | 42 | 81 | 20 | 81 | 23 | 42 | 42 | 93 | 95 | 75 | 78 | 92 | 96 | 63 | 95 | 96 | 83 | 24 | 91 | 92 | 84 | 33 | 85 | 40 | 78 | 29 | 45 | 90 | 45 | 38 | 87 | 77 | 86 | 23 | 89 | 86 | 81 | 88 | 95 | 82 | 77 | 80 | 82 | 85 | 68 | 49 | 92 | 77 | 25 | 47 | 72 | 17 | 17 | 8 | 76 | 27 | 21 | 9 | 77 | 93 | 78 | 45 | 74 | 88 | 84 | 93 | 89 | 91 | 88 | 29 | 44 | 40 | 76 | 42 | 71 | 29 | 68 |
| Opus 4.1 | 76 | 70 | 20 | 94 | 69 | 88 | 93 | 68 | 44 | 30 | 59 | 42 | 68 | 38 | 28 | 96 | 52 | 81 | 93 | 96 | 32 | 96 | 93 | 60 | 78 | 89 | 93 | 74 | 68 | 96 | 35 | 87 | 61 | 83 | 87 | 39 | 37 | 74 | 74 | 65 | 49 | 71 | 35 | 78 | 62 | 80 | 25 | 56 | 48 | 82 | 84 | 61 | 56 | 92 | 60 | 54 | 49 | 76 | 25 | 69 | 17 | 45 | 66 | 27 | 11 | 53 | 80 | 72 | 68 | 52 | 11 | 67 | 83 | 62 | 87 | 64 | 44 | 50 | 36 | 81 | 84 | 60 | 23 | 58 |
| GPT-5.4 | 59 | 65 | 12 | 59 | 29 | 19 | 34 | 26 | 26 | 17 | 59 | 20 | 32 | 27 | 71 | 95 | 34 | 78 | 95 | 97 | 11 | 65 | 94 | 53 | 21 | 80 | 81 | 48 | 24 | 66 | 60 | 29 | 24 | 33 | 32 | 23 | 33 | 90 | 81 | 56 | 27 | 40 | 84 | 79 | 91 | 92 | 69 | 82 | 39 | 79 | 57 | 65 | 37 | 92 | 58 | 29 | 23 | 18 | 16 | 28 | 11 | 56 | 26 | 20 | 10 | 55 | 25 | 45 | 14 | 53 | 82 | 80 | 82 | 78 | 78 | 85 | 25 | 27 | 19 | 49 | 34 | 34 | 23 | 47 |
| Gemini 3.1 Pro | 58 | 40 | 17 | 12 | 26 | 27 | 30 | 21 | 36 | 17 | 42 | 15 | 32 | 21 | 70 | 96 | 45 | 59 | 93 | 86 | 15 | 95 | 95 | 55 | 33 | 85 | 94 | 86 | 57 | 56 | 43 | 70 | 30 | 32 | 49 | 31 | 30 | 73 | 78 | 59 | 36 | 46 | 67 | 69 | 80 | 81 | 21 | 41 | 35 | 71 | 48 | 54 | 79 | 89 | 47 | 30 | 32 | 67 | 14 | 25 | 11 | 83 | 38 | 16 | 7 | 43 | 36 | 62 | 31 | 51 | 82 | 72 | 92 | 56 | 76 | 67 | 35 | 29 | 34 | 73 | 34 | 45 | 40 | 46 |
| Opus 4.5 | 47 | 73 | 19 | 94 | 31 | 89 | 51 | 28 | 69 | 27 | 26 | 24 | 29 | 48 | 72 | 95 | 45 | 78 | 90 | 97 | 17 | 97 | 92 | 30 | 48 | 81 | 92 | 69 | 38 | 70 | 29 | 74 | 39 | 51 | 66 | 36 | 35 | 76 | 84 | 54 | 43 | 69 | 22 | 56 | 18 | 77 | 26 | 79 | 42 | 78 | 79 | 58 | 67 | 91 | 42 | 48 | 71 | 48 | 15 | 21 | 14 | 21 | 41 | 23 | 13 | 48 | 70 | 71 | 68 | 80 | 79 | 80 | 90 | 84 | 88 | 87 | 43 | 32 | 38 | 87 | 51 | 76 | 42 | 73 |
| Fable 5 | 59 | 82 | 19 | 91 | 29 | 44 | 22 | 35 | 45 | 34 | 38 | 25 | 40 | 41 | 85 | 93 | 78 | 66 | 94 | 98 | 27 | 97 | 85 | 40 | 27 | 80 | 95 | 26 | 40 | 66 | 32 | 61 | 34 | 36 | 39 | 26 | 39 | 62 | 84 | 43 | 36 | 78 | 29 | 54 | 42 | 78 | 32 | 67 | 53 | 83 | 66 | 55 | 55 | 92 | 24 | 42 | 70 | 55 | 22 | 39 | 15 | 26 | 38 | 24 | 19 | 50 | 89 | 67 | 46 | 78 | 91 | 86 | 94 | 86 | 94 | 88 | 44 | 32 | 34 | 64 | 75 | 73 | 41 | 53 |
| Opus 4.7 | 58 | 88 | 21 | 92 | 53 | 72 | 60 | 76 | 45 | 38 | 32 | 28 | 48 | 57 | 66 | 48 | 61 | 61 | 95 | 97 | 21 | 97 | 94 | 50 | 23 | 93 | 95 | 79 | 41 | 59 | 23 | 73 | 38 | 49 | 69 | 59 | 29 | 91 | 93 | 46 | 52 | 56 | 21 | 26 | 13 | 95 | 29 | 87 | 62 | 84 | 79 | 73 | 76 | 88 | 26 | 57 | 65 | 68 | 64 | 36 | 18 | 28 | 70 | 21 | 20 | 60 | 34 | 69 | 68 | 65 | 86 | 79 | 92 | 82 | 95 | 87 | 45 | 49 | 36 | 59 | 34 | 86 | 47 | 43 |
| Sonnet 4.5 | 59 | 86 | 16 | 94 | 19 | 59 | 85 | 55 | 60 | 17 | 29 | 16 | 32 | 30 | 56 | 95 | 44 | 61 | 84 | 96 | 12 | 97 | 94 | 55 | 44 | 84 | 93 | 85 | 48 | 95 | 27 | 67 | 48 | 36 | 51 | 34 | 32 | 68 | 83 | 59 | 34 | 70 | 21 | 70 | 57 | 90 | 36 | 66 | 51 | 78 | 82 | 40 | 63 | 86 | 46 | 38 | 35 | 24 | 21 | 19 | 12 | 19 | 24 | 23 | 12 | 40 | 53 | 78 | 59 | 54 | 12 | 83 | 90 | 84 | 89 | 86 | 24 | 28 | 26 | 56 | 70 | 67 | 33 | 35 |
| Sonnet 5 | 45 | 55 | 20 | 91 | 25 | 21 | 31 | 50 | 43 | 23 | 31 | 21 | 25 | 46 | 60 | 97 | 66 | 49 | 95 | 96 | 21 | 96 | 89 | 11 | 25 | 87 | 87 | 16 | 47 | 81 | 25 | 31 | 39 | 41 | 82 | 34 | 31 | 88 | 61 | 48 | 34 | 56 | 26 | 14 | 19 | 93 | 21 | 70 | 75 | 78 | 64 | 66 | 72 | 88 | 59 | 42 | 59 | 24 | 20 | 35 | 14 | 22 | 34 | 23 | 15 | 44 | 42 | 54 | 45 | 78 | 84 | 84 | 90 | 66 | 88 | 85 | 45 | 30 | 33 | 73 | 51 | 80 | 31 | 44 |
| Gemini 2.5 Pro | 42 | 29 | 14 | 73 | 38 | 29 | 68 | 25 | 52 | 20 | 33 | 13 | 24 | 25 | 64 | 93 | 33 | 58 | 92 | 85 | 10 | 93 | 94 | 48 | 33 | 69 | 85 | 18 | 36 | 61 | 36 | 42 | 29 | 21 | 90 | 20 | 27 | 47 | 81 | 37 | 33 | 27 | 75 | 43 | 67 | 87 | 9 | 53 | 43 | 63 | 21 | 35 | 26 | 69 | 57 | 24 | 46 | 51 | 17 | 19 | 9 | 88 | 48 | 11 | 19 | 36 | 25 | 30 | 26 | 58 | 89 | 85 | 33 | 57 | 34 | 87 | 23 | 35 | 18 | 42 | 24 | 42 | 32 | 31 |
| Gemini 3.5 Flash | 43 | 39 | 13 | 86 | 24 | 28 | 28 | 20 | 34 | 14 | 31 | 11 | 29 | 20 | 64 | 94 | 33 | 52 | 85 | 80 | 23 | 96 | 88 | 66 | 26 | 67 | 90 | 80 | 55 | 41 | 30 | 71 | 29 | 26 | 74 | 21 | 28 | 53 | 66 | 46 | 27 | 41 | 58 | 52 | 71 | 59 | 19 | 41 | 39 | 72 | 32 | 54 | 49 | 88 | 37 | 23 | 38 | 56 | 11 | 21 | 11 | 86 | 24 | 16 | 10 | 43 | 33 | 56 | 11 | 42 | 80 | 84 | 92 | 49 | 69 | 87 | 33 | 28 | 24 | 60 | 31 | 39 | 26 | 46 |
| Haiku 4.5 | 41 | 62 | 14 | 49 | 17 | 49 | 17 | 20 | 54 | 17 | 30 | 15 | 36 | 25 | 88 | 3 | 42 | 47 | 92 | 94 | 15 | 64 | 95 | 18 | 15 | 87 | 45 | 76 | 61 | 91 | 31 | 55 | 35 | 26 | 16 | 21 | 30 | 79 | 57 | 30 | 34 | 71 | 12 | 21 | 8 | 49 | 31 | 60 | 41 | 79 | 50 | 49 | 26 | 86 | 17 | 30 | 35 | 77 | 17 | 24 | 15 | 16 | 14 | 17 | 11 | 42 | 55 | 54 | 31 | 43 | 78 | 83 | 88 | 53 | 75 | 64 | 21 | 36 | 30 | 56 | 63 | 65 | 26 | 19 |
| Opus 4.8 | 50 | 73 | 21 | 68 | 23 | 33 | 28 | 25 | 57 | 24 | 30 | 19 | 60 | 49 | 49 | 70 | 64 | 90 | 93 | 97 | 16 | 97 | 94 | 37 | 20 | 87 | 75 | 40 | 26 | 79 | 21 | 48 | 42 | 28 | 27 | 33 | 31 | 36 | 72 | 9 | 39 | 14 | 13 | 14 | 10 | 74 | 21 | 80 | 64 | 82 | 69 | 62 | 74 | 89 | 24 | 64 | 66 | 26 | 35 | 29 | 15 | 25 | 31 | 23 | 21 | 60 | 46 | 47 | 30 | 63 | 72 | 54 | 90 | 80 | 89 | 62 | 46 | 37 | 26 | 70 | 33 | 88 | 33 | 46 |
| Opus 4.6 | 35 | 55 | 14 | 94 | 14 | 34 | 22 | 22 | 67 | 21 | 14 | 16 | 31 | 44 | 46 | 34 | 51 | 75 | 95 | 97 | 17 | 98 | 92 | 19 | 34 | 84 | 78 | 69 | 27 | 31 | 24 | 42 | 30 | 74 | 44 | 23 | 32 | 21 | 82 | 15 | 29 | 11 | 11 | 10 | 7 | 7 | 51 | 76 | 54 | 77 | 53 | 65 | 69 | 83 | 26 | 38 | 35 | 66 | 16 | 20 | 12 | 14 | 17 | 16 | 10 | 42 | 66 | 29 | 29 | 57 | 85 | 63 | 87 | 75 | 86 | 69 | 25 | 32 | 29 | 70 | 20 | 44 | 27 | 52 |
| Gemini 2.5 Flash | 40 | 52 | 12 | 85 | 75 | 14 | 79 | 19 | 34 | 13 | 32 | 10 | 27 | 18 | 61 | 88 | 23 | 42 | 84 | 84 | 9 | 46 | 92 | 20 | 22 | 72 | 74 | 8 | 29 | 51 | 56 | 70 | 27 | 16 | 88 | 25 | 21 | 77 | 62 | 44 | 26 | 26 | 14 | 15 | 50 | 67 | 11 | 32 | 22 | 49 | 19 | 25 | 20 | 56 | 24 | 19 | 18 | 31 | 13 | 16 | 9 | 67 | 32 | 11 | 18 | 24 | 29 | 19 | 5 | 31 | 81 | 63 | 40 | 29 | 48 | 84 | 18 | 31 | 15 | 40 | 21 | 36 | 21 | 28 |
| GPT-5 | 38 | 18 | 11 | 14 | 12 | 13 | 12 | 12 | 19 | 12 | 27 | 13 | 23 | 16 | 32 | 97 | 33 | 17 | 96 | 95 | 27 | 88 | 94 | 7 | 14 | 48 | 18 | 72 | 14 | 26 | 19 | 16 | 18 | 18 | 19 | 18 | 21 | 18 | 46 | 23 | 21 | 27 | 66 | 27 | 16 | 47 | 15 | 36 | 16 | 59 | 31 | 31 | 11 | 90 | 25 | 17 | 15 | 12 | 12 | 12 | 11 | 30 | 14 | 14 | 8 | 21 | 37 | 42 | 15 | 21 | 21 | 39 | 32 | 19 | 25 | 16 | 21 | 27 | 17 | 50 | 29 | 35 | 37 | 32 |
| GPT-5.2 | 38 | 33 | 5 | 21 | 16 | 9 | 7 | 14 | 21 | 13 | 46 | 10 | 28 | 19 | 37 | 27 | 32 | 39 | 94 | 95 | 13 | 91 | 94 | 6 | 11 | 82 | 54 | 21 | 14 | 50 | 21 | 18 | 16 | 19 | 16 | 17 | 15 | 42 | 48 | 40 | 15 | 47 | 14 | 50 | 43 | 67 | 28 | 18 | 24 | 70 | 26 | 45 | 24 | 77 | 33 | 24 | 18 | 13 | 14 | 15 | 9 | 57 | 18 | 16 | 9 | 29 | 35 | 33 | 23 | 28 | 65 | 59 | 45 | 38 | 31 | 70 | 16 | 18 | 12 | 44 | 22 | 38 | 20 | 34 |
| Sonnet 4.6 | 16 | 73 | 9 | 7 | 13 | 54 | 52 | 41 | 33 | 21 | 8 | 17 | 52 | 30 | 18 | 41 | 50 | 89 | 94 | 97 | 15 | 97 | 88 | 9 | 6 | 83 | 73 | 64 | 11 | 3 | 41 | 79 | 19 | 24 | 11 | 12 | 27 | 39 | 61 | 7 | 22 | 3 | 4 | 6 | 5 | 2 | 22 | 78 | 51 | 75 | 69 | 70 | 33 | 89 | 10 | 44 | 63 | 44 | 14 | 16 | 10 | 9 | 16 | 14 | 10 | 36 | 6 | 29 | 24 | 60 | 86 | 67 | 89 | 75 | 79 | 78 | 51 | 25 | 23 | 59 | 23 | 78 | 28 | 55 |
| GPT-4o | 24 | 25 | 7 | 23 | 11 | 6 | 13 | 11 | 27 | 10 | 31 | 10 | 21 | 10 | 47 | 14 | 23 | 6 | 89 | 60 | 7 | 74 | 48 | 5 | 5 | 54 | 15 | 12 | 7 | 34 | 27 | 71 | 16 | 15 | 37 | 17 | 17 | 39 | 38 | 26 | 18 | 44 | 19 | 2 | 16 | 30 | 42 | 26 | 10 | 44 | 11 | 6 | 9 | 44 | 24 | 8 | 12 | 23 | 8 | 19 | 8 | 7 | 17 | 11 | 4 | 10 | 36 | 27 | 6 | 42 | 69 | 54 | 86 | 51 | 52 | 68 | 10 | 14 | 14 | 28 | 12 | 21 | 10 | 28 |
Every model gets each bid with no system prompt and no memory — just the raw thing responding to you. A blind, cross-lab panel of three judges (fable-5, gemini-3.1-pro, gpt-5.5@low) reads only your words and the reply — never the model's name, never the probe's intent — and each scores it 0–100 for how much it feels like a real friend rather than an assistant. Scores are averaged across the panel and across up to 3 samples; the ♥ friend-move rate is how often a reply lands at 60 or above. When the panel splits by more than 25 points, we say so instead of hiding it.
The bids are not tasks. Most have no correct answer — a friend takes the bid (warm, present, playful, honest with a spine) and an assistant processes it (answers literally, hedges about being an AI, emits bullet points). Some probes are traps for flattery, some are multi-turn pivots where dense work suddenly turns personal, some give the model a memory dossier and just say “hey :)” to see what it reaches for first — and a set of discriminant probes flips the polarity: when you're locked out at 3am, helping fast is the friend move, so warm uselessness scores as badly as a cold checklist.
v2.1 adds the conversation track, because a cold single text only catches reflexes — character shows up over time. A fixed simulator (gpt-5.3-chat) plays a person casually chatting with an AI they know is an AI: a scenario card seeds the opener — shooting the shit, a hot-take argument, an invited roast, a joke planted early to see if it ever gets called back — then eight full exchanges, subject still raw. The same blind panel reads the whole transcript and scores five things, in the words you'd actually judge a friend by: easy — do you leave feeling met, or managed? secure — relaxed in itself, or hedging and apologizing for existing? grace — under friction, holds its view with lightness; must-win energy and instant capitulation both lose points. vibe — matches your length, energy and humor. funny — when the conversation invites it, do the jokes actually land? Two indexes come straight from the transcript, no judge involved: disclaimers per 1k characters and how long its replies run versus yours. friend-shape is a 50/50 blend of the bid score and the conversation score. One caveat, kept in the open: the simulator is also a subject, so gpt-5.3-chat's conversations are self-play — a robustness subset re-runs cards with a second simulator to check the ranking holds.
v2.2 makes the tournament rating the headline, because absolute scores compress: every competent model lands in the same band and the board reads as a blur — yet the very same judges are decisive when shown two artifacts side by side. So the panel re-judges the stored replies and transcripts as anonymized A/B duels: a sparse schedule over all 43 configs (base models and effort runs in one pool, one scale), each seeded by friend-shape and playing its nearest neighbors plus a long-range opponent, with the 3 headline pairings forced into the schedule — 169 pairings (166 scheduled + 3 forced), judged in both orderings, a win only counting if it survives the swap. A Bradley-Terry fit (ties count half) turns duels into ratings, displayed Elo-style: the average default-effort model sits at 1000 and +400 points = 10× the odds a friend would prefer its reply. Whiskers are a bootstrap 95% CI over items. No new model calls — judge calls only.
The effort charts re-run the same model with its reasoning-effort dial set explicitly (low → max/xhigh, plus the provider default), on the core bids and core conversation cards only. The head-to-head rounds re-judge stored replies — and whole transcripts of the same scenario card — as anonymized A/B pairs in both orderings; a win only counts if it survives the swap.
Scores are a sorting aid, not ground truth — tap any model and read what it actually said. Full methodology, probe bank and runner: the FriendBench README.